Shell Corn 2YC | ||||||
Notes | Delivery Start | Cash Price | Basis | Basis Month | Futures Price | Fut. Chg. |
Apr 2025 | $4.22 | -0.34 | May 2025 | 456-6 | -0-4 | |
Oct 2025 | $3.97 | -0.45 | Dec 2025 | 442-0 | 0-0 |
Soybeans 1YSB | ||||||
Notes | Delivery Start | Cash Price | Basis | Basis Month | Futures Price | Fut. Chg. |
Apr 2025 | $9.30 | -85.00 | May 2025 | 1015-2 | 0-4 | |
Oct 2025 | $9.34 | -85.00 | Nov 2025 | 1019-0 | -0-2 |
Wheat SRWW | ||||||
Notes | Delivery Start | Cash Price | Basis | Basis Month | Futures Price | Fut. Chg. |
Jul 2025 | $4.49 | -1.00 | Jul 2025 | 549-2 | -1-2 |
Oats | ||||||
Notes | Delivery Start | Cash Price | Basis | Basis Month | Futures Price | Fut. Chg. |
Apr 2025 | $3.25 | - | - | - | - | |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 01:14 AM CDT - Provided by Barchart |
Copyright © 2021. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
6868 Spruce Court
Allenton, WI 53002
© 2025 Barchart.com, Inc. All market data is provided and hosted by Barchart Market Data Solutions and powered by cmdty by Barchart.
Information presented is provided ‘as-is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. No representations are made by Barchart as to its informational accuracy or completeness. To see all exchange delays and to review Barchart’s full Terms and Conditions, and Disclaimer, please see Barchart’s User Agreement.